API rate card
Per-endpoint credit costs — charged per unit, only on success.
Every call is priced in prepaid credits. USD estimates below use $0.00125 per credit as a reference. Your effective USD cost depends on the credit pack you buy (see plans & packs).
Product
36 endpoints
Data API
Ecommerce answers, SKU rows and bulk exports. Read the Data API docs →
| Endpoint | Billed per | Credits | ≈ USD | |
|---|---|---|---|---|
Answer: brand share answer_brand_share Which brands lead a category: brand GMV share, GMV (USD + local), units, reviews and SKU count for a country, platform(s), category at any level and month or month range. Returns ≤50 ranked brands and a one-sentence summary. Unbranded GMV counts in the share denominator but is not listed. Flat price per call. | call | 100 | $0.1250 | 100 credits · ≈ $0.1250 per call |
Answer: category trend answer_category_trend Is a category growing: monthly GMV (USD + local), units, average price, SKU count and month-on-month / year-on-year growth (default: the trailing 12 months), or with by=subcategory the sub-categories of one month ranked by GMV with their growth. Omit category for the whole market. Flat price per call. | call | 100 | $0.1250 | 100 credits · ≈ $0.1250 per call |
Answer: seller share answer_seller_share Which sellers (shops) lead a category: seller GMV share, GMV, units and an official-store flag, plus the official-store share of the whole scope. ≤50 ranked sellers and a one-sentence summary. Flat price per call. | call | 100 | $0.1250 | 100 credits · ≈ $0.1250 per call |
Answer: top SKUs answer_top_skus Best-selling SKUs of a category in ONE month: name, brand, seller, price, discount, rating, stock, units, GMV and share of the category's GMV. ≤50 rows and a one-sentence summary. Any month in coverage. Flat price per call. | call | 100 | $0.1250 | 100 credits · ≈ $0.1250 per call |
Export catalog exports_catalog Browse what's available to export (flat per call). | request | 1 | $0.00125 | 1 credit · ≈ $0.00125 per request |
Full SKU export exports All available monthly SKU records in your selected scope, delivered as files. Billed per row. | row | 15 | $0.0187 | 15 credits · ≈ $0.0187 per row |
Top-N SKU export exports_top Highest-GMV SKU rows at a premium rate. For each country, category, marketplace and month, the charge is capped at the cost of its full export file. | row | 50 | $0.0625 | 50 credits · ≈ $0.0625 per row |
Export rows are monthly SKU records. Selecting more months adds more rows, even for the same SKU. Get a free export estimate →
Scraping API
Managed marketplace scraping jobs. Read the Scraping API docs →
Shopee →
8 endpoints| Endpoint | Billed per | Credits | ≈ USD | |
|---|---|---|---|---|
Shopee App Ratings shopee_app_ratings Shopee app ratings (per successful non-empty page). | page | 10 | $0.0125 | 10 credits · ≈ $0.0125 per page |
Shopee App Search Items shopee_app_search_items Shopee search/category scrape (per requested page). | page | 10 | $0.0125 | 10 credits · ≈ $0.0125 per page |
Shopee get-PC shopee_get_pc Shopee product-catalog fetch (flat per request). | request | 8 | $0.0100 | 8 credits · ≈ $0.0100 per request |
Shopee get-PC (bulk) shopee_get_pc_bulk Shopee PDP tier 2 bulk fetch (per product id). | product | 8 | $0.0100 | 8 credits · ≈ $0.0100 per product |
Shopee Listing product shopee_pgnt Shopee search/category/merchant listing scrape (per successful page). | page | 6 | $0.00750 | 6 credits · ≈ $0.00750 per page |
Shopee PDP Bundling shopee_pdp_bundling Captured APIs bundled per successful product. | product | 8 | $0.0100 | 8 credits · ≈ $0.0100 per product |
Shopee Product Ratings shopee_product_ratings Shopee product ratings (per successful page). | page | 6 | $0.00750 | 6 credits · ≈ $0.00750 per page |
Variant sold variant_sold Shopee variant-sold scrape (per item). | item | 10 | $0.0125 | 10 credits · ≈ $0.0125 per item |
Tokopedia →
3 endpoints| Endpoint | Billed per | Credits | ≈ USD | |
|---|---|---|---|---|
Tokopedia Merchant tokopedia_merchant Tokopedia merchant product listing scrape (per request). | request | 1 | $0.00125 | 1 credit · ≈ $0.00125 per request |
Tokopedia PDP tokopedia_pdp Tokopedia product-detail (per request). | request | 1 | $0.00125 | 1 credit · ≈ $0.00125 per request |
Tokopedia Search tokopedia_search Tokopedia search/category listing scrape (per request). | request | 1 | $0.00125 | 1 credit · ≈ $0.00125 per request |
TikTok Shop →
1 endpoint| Endpoint | Billed per | Credits | ≈ USD | |
|---|---|---|---|---|
TikTok PDP (bulk) tiktok_pdp Bulk TikTok product-detail scrape (per item). | item | 5 | $0.00625 | 5 credits · ≈ $0.00625 per item |
Lazada →
9 endpoints| Endpoint | Billed per | Credits | ≈ USD | |
|---|---|---|---|---|
Lazada Category Tree lazada_category_tree Lazada category tree (per request item). | request | 6 | $0.00750 | 6 credits · ≈ $0.00750 per request |
Lazada Keyword Tracking lazada_keyword_tracking Lazada keyword tracking logs (per request item). | request | 6 | $0.00750 | 6 credits · ≈ $0.00750 per request |
Lazada Product Details lazada_product_details Lazada product detail (per request item). | request | 6 | $0.00750 | 6 credits · ≈ $0.00750 per request |
Lazada Product Reviews lazada_product_reviews Lazada product reviews via the V1 API (per request item). | request | 6 | $0.00750 | 6 credits · ≈ $0.00750 per request |
Lazada Product Reviews (V2) lazada_product_reviews_v2 Lazada product reviews via the H5 V2 API (per request item). | request | 6 | $0.00750 | 6 credits · ≈ $0.00750 per request |
Lazada Product Search lazada_product_search Lazada product search by keyword/category/seller (per request item). | request | 6 | $0.00750 | 6 credits · ≈ $0.00750 per request |
Lazada Seller Details lazada_seller_details Lazada seller details (per request item). | request | 6 | $0.00750 | 6 credits · ≈ $0.00750 per request |
Lazada Seller Directory lazada_seller_directory Lazada seller directory (per request item). | request | 6 | $0.00750 | 6 credits · ≈ $0.00750 per request |
Lazada Seller Promotions lazada_seller_promotions Lazada seller campaigns and promoted products (per request item). | request | 6 | $0.00750 | 6 credits · ≈ $0.00750 per request |
Blibli →
2 endpoints| Endpoint | Billed per | Credits | ≈ USD | |
|---|---|---|---|---|
Blibli Merchant blibli_merchant Blibli merchant product listing scrape (per request). | request | 1 | $0.00125 | 1 credit · ≈ $0.00125 per request |
Blibli PDP blibli_pdp Blibli product-detail (per request). | request | 1 | $0.00125 | 1 credit · ≈ $0.00125 per request |
Amazon →
2 endpoints| Endpoint | Billed per | Credits | ≈ USD | |
|---|---|---|---|---|
Amazon PDP (bulk) amazon_pdp Bulk Amazon product-detail scrape (per item). | item | 5 | $0.00625 | 5 credits · ≈ $0.00625 per item |
Amazon Search (bulk) amazon_search Bulk Amazon search/category listing scrape (per item). | item | 5 | $0.00625 | 5 credits · ≈ $0.00625 per item |
Shopify
2 endpoints| Endpoint | Billed per | Credits | ≈ USD | |
|---|---|---|---|---|
Shopify PDP (bulk) shopify_pdp Bulk Shopify product-detail scrape (per product URL). | item | 2 | $0.00250 | 2 credits · ≈ $0.00250 per item |
Shopify Search (bulk) shopify_search Bulk Shopify collection/search listing scrape (per input URL). | item | 2 | $0.00250 | 2 credits · ≈ $0.00250 per item |
Mercado Libre
2 endpoints| Endpoint | Billed per | Credits | ≈ USD | |
|---|---|---|---|---|
Mercado Libre PDP (bulk) mercadolibre_pdp Regional Mercado Libre product-detail scrape (per successful product). | item | 1 | $0.00125 | 1 credit · ≈ $0.00125 per item |
Mercado Libre Search (bulk) mercadolibre_search Regional listing scrape (per completed listing URL, including configured page/product limits). | item | 1 | $0.00125 | 1 credit · ≈ $0.00125 per item |
USD prices are approximate; credit charges follow the endpoint rates above. Cost estimates (dry-run) are free — check the exact cost before you pull.